Description
1, Product Introduction
Classical benchtop conductivity meter, 1 to 3 points calibration, setup menu contains 7 options, the meter is suitable for measuring conductivity and TDS, accuracy: 1% F.S.
	
2, Features
	• Classical benchtop conductivity meter is equipped with a backlit LCD display.
• 1 to 3 points calibration with automatic recognition for conductivity standards.
• Selectable cell constant, temperature coefficient and TDS factor.
• Automatic temperature compensation corrects conductivity measurements to the reference temperature.
• Auto-read function senses and locks the measurement endpoint.
• Setup menu allows setting the number of calibration points, temperature unit, etc.
• Reset function automatically resumes all settings back to the factory defaults. 
	Applications:
• Water Quality analysis
• Research and educations
• Environmental monitoring and other industrial applications 
	
3, Specification
	
	
| Model |  | 510-DH | 
| Conductivity |  |  | 
| Range |  | 0 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm | 
| Resolution |  | 0.001, 0.01, 0.1, 1, automatic | 
| Accuracy |  | ±1% F.S. | 
| Calibration |  | 1 to 3 points | 
| Calibration Solutions |  | 10 µS / 84 µS / 1413 µS / 12.88 mS / 111.8 mS | 
| TDS |  |  | 
| Range |  | 0 to 10.00, 100.0, 1000 ppm, 10.00, 200.0 ppt | 
| Resolution |  | 0.01, 0.1, 1, automatic | 
| Accuracy |  | ±1% F.S. | 
| TDS Conversion Factor |  | 0.1 to 1.0 (default 0.5) | 
| Temperature |  |  | 
| Range |  | 0 to 105°C / 32 to 221°F | 
| Resolution |  | 0.1°C/°F | 
| Accuracy |  | ±1°C / ±1.8°F | 
| Calibration |  | 1 point | 
| Calibration Range |  | Reading ±10°C/°F | 
| Other Specifications |  |  | 
| Temperature Compensation |  | 0 to 100°C / 32 to 212°F, manual or automatic | 
| Temperature Coefficient |  | 0.0 to 9.9%/°C | 
| Reference Temperature |  | 25°C | 
| Cell Constant |  | K=0.1 / 1 / 10 / Custom | 
| Hold Function |  | Manual / Auto-read measurement endpoint | 
| Connector |  | 6-pin mini-DIN, 3.5 mm jack socket | 
| Display |  | Custom LCD (135 × 75 mm) | 
| Power Supply |  | 9V DC power adapter | 
| Dimensions |  | 210 × 205 × 75 mm | 
| Weight |  | 1.5 kg | 
	
 
 
 
 
 
 
 
