Description
Product Introduction
Lianhua LH-C600 is a Water Quality instrument for outdoor detection of users. It uses a spectrophotometry method and built -in lithium batteries. It is an instrument that integrates colorimeter and reactor. 7 inch touch screen, built-in printer.
Features
1) More than 38 items: direct analysis of chemical oxygen demand (COD), ammonia nitrogen, total phosphorus, total nitrogen, suspended solids, color, turbidity, heavy metals, organic pollutants and inorganic pollutants, etc. direct reading;
2) 360° rotating colorimetry: support 25mm, 16mm colorimetric tube rotation colorimetric, support 10-30mm cuvette colorimetric;
3) Built-in curves: 600 curves, including 480 standard curves and 120 regression curves, which can be called as needed;
4) Calibration function: multi-point calibration, support for making standard curves; automatically save calibration records, which can be called directly;
5) Recent mode: Intelligent memory of the 8 most frequently used measurement modes recently, no need to manually add selection;
6) Dual temperature zone design: 6+6 dual temperature zone design, 165°C and 60°C are simultaneously operated without interfering with each other, and independent work and colorimetry do not interfere with each other;
7) Permissions management: built-in administrators can set user permissions by themselves to facilitate management and ensure data security;
8) Portable in the field: Portable design, built-in lithium battery, with a professional accessory box, to achieve field measurement without power supply.
Specification
| Name | Portable multi - parameter Water Quality analyzer | |||||
| Model | LH-C600 | |||||
| Item | COD | Ammonia nitrogen | Total phosphorus | Total nitrogen | SS | Turbidity | 
| Range | 0-15000mg/L (subsection) | 0-160mg/L (subsection) | 0-100mg/L (subsection) | 0-150mg/L (subsection) | 0.5-1000 mg/L | 0.5-400NTU | 
| Measurement accuracy | COD<50mg/L,≤±10% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | 
| COD>50mg/L,≤± 5% | ||||||
| COD>50mg/L,≤± 5% | ||||||
| Limits of detection | 0.1mg/L | 0.01mg/L | 0.002mg/L | 0.1mg/L | 1mg/L | 0.5NTU | 
| Determination time | 20min | 10~15min | 35~50min | 45-50min | 1min | 1min | 
| Batch processing | 12 | no limit | 12 | 12 | no limit | no limit | 
| Repeatability | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | ≤±5% | 
| Lamp life | 100000 hours | |||||
| Optical stability | ≤±0.001A/10min | |||||
| Anti chlorine interference | [Cl-]<1000mg/Lhas no effect | — | — | — | — | — | 
| 
 | [Cl-]<4000mg/L(optional) | |||||
| Colorimetric method | 16mm/25mm Tube,10mm/30mm Cuvette | |||||
| Data storage | 50 million | |||||
| Curve data | 600 | |||||
| Display mode | 7-inch 1024×600 touch screen | |||||
| Communication interface | USB | |||||
| Digestion temperature | 165℃±0.5℃ | — | 120℃±0.5℃ | 122℃±0.5℃ | — | — | 
| Digestion time | 10min | — | 30min | 40min | — | — | 
| Time switch | Automatic | |||||
| Power supply | Power adapter/high energy battery / 220V ac power/car power supply | |||||
| Reactor temperature range | RT ±5-190℃ | |||||
| Reactor Heating up time | Up to 165 degree in 10 minutes | |||||
| Temperature indication error | <±2℃ | |||||
| Uniformity of temperature field | ≤2℃ | |||||
| Timing range | 1-600 min | |||||
| Timing accuracy | 0.2 s/hour | |||||
| Display screen | 7-inch 1024×600 touch screen | |||||
| Printer | Thermal Line Printer | |||||
| Weight | Host:11.9Kg; Test box:7Kg | |||||
| Size | Host:(430×345×188)mm;Experiment box:(479×387×155)mm | |||||
| Ambient temperature and humidity | (5-40)℃,≤85%(no condensation) | |||||
| Rated voltage | 24V | |||||
| Power consumption | 180W | |||||
 
 
 
 
 
 
 
 
 
 
